Peering Matrix NIX1
4 2 |
2 2 4 |
2 1 1 6 |
2 1 1 9 |
2 6 0 3 |
2 8 7 4 |
3 3 9 9 |
3 8 5 6 |
5 4 0 0 |
5 6 1 9 |
6 6 6 7 |
6 9 3 9 |
8 0 7 5 |
8 6 7 4 |
8 8 9 6 |
9 2 0 1 |
1 2 9 9 6 |
1 3 3 3 5 |
1 5 7 6 5 |
1 6 1 8 6 |
1 6 5 0 9 |
1 9 6 7 9 |
2 0 9 4 0 |
2 1 2 9 3 |
2 4 4 8 2 |
2 5 1 4 8 |
2 6 4 1 5 |
2 8 8 2 4 |
2 9 6 9 5 |
3 0 9 5 0 |
3 1 7 2 6 |
3 3 0 7 9 |
3 3 8 9 1 |
3 4 0 8 7 |
3 9 0 2 9 |
3 9 7 8 3 |
3 9 7 8 7 |
4 1 7 4 1 |
4 2 4 7 3 |
4 2 7 0 8 |
4 4 6 5 4 |
4 9 2 7 8 |
4 9 5 4 4 |
4 9 7 8 8 |
5 0 2 7 0 |
5 0 2 7 2 |
5 0 3 0 4 |
5 1 4 6 8 |
5 6 8 2 8 |
5 7 6 6 0 |
5 7 8 2 9 |
6 1 0 0 6 |
1 9 9 3 3 9 |
1 9 9 5 2 4 |
2 0 0 7 8 1 |
2 0 1 4 5 4 |
2 0 7 1 3 7 |
2 1 1 3 0 9 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packet Clearing House AS42 (Feil?) | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sikt Uninett | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Globalconnect/Broadnet AS | 2116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telenor Norge AS | 2119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NORDUnet | 2603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Business Services Nordics | 2874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obenetwork AB | 3399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Clearing House AS3856 | 3856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT / Communications Networking Services (UK) | 5400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TietoEVRY Norway | 5619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elisa IP | 6667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hurricane Electric | 6939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft | 8075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netnod | 8674 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Globalconnect (tidl. Xfiber) | 8896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swedish Armed Forces | 9201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domeneshop AS | 12996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CloudFlare | 13335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tafjord Connect | 15765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Group | 16186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amazon | 16509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dropbox International Unlimited Company | 19679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akamai Technologies | 20940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRK Teknologi | 21293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SG.GS | 24482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Business Digital Norway AS | 25148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verisign | 26415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMP Secure AS / Hatteland | 28824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lyse Tele | 29695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eviny(BKK) | 30950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATB-Nett AS | 31726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Systems Consortium | 33079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core-Backbone | 33891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTE Telekom AS | 34087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redpill Linpro AS | 39029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Webhuset AS | 39783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV2 AS | 39787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nets Norway AS | 41741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anexia | 42473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GleSYS/Portlane AB | 42708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vixly AS | 44654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyberforsvaret | 49278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i3D.net | 49544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nexthop AS | 49788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nettfart.no / NKOM | 50270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVUR | 50272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blix Solutions AS | 50304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One.com | 51468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norsk helsenett | 56828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Com4 AS | 57660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iver Norge AS | 57829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bredbåndsfylket | 61006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Data Centers AS | 199339 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G-Core Labs | 199524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampnet AS | 200781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upheads AS | 201454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packethub s.a. | 207137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBOS Nett | 211309 |
- bilat: 0, multilat: 406
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Norwegian Internet Exchange member is not listed on this peering matrix, it is because they are currently not actively peering at Norwegian Internet Exchange, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Norwegian Internet Exchange peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Norwegian Internet Exchange. It cannot detect whether there are actually prefixes swapped between routers.